Electrical Engineering Technology, Electronics

Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Full-time Students 86 73 61 56 53
Part-time Students 8 18 18 18 8
Total Students 94 91 79 74 61
Graduates 10 8 11 9 11

Electrical Engineering Technology, Smart Grid

Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Full-time Students 37 40 31 37 32
Part-time Students 5 5 9 6 8
Total Students 42 45 40 43 40
Graduates 10 14 9 5 9

Mechanical Engineering Technology

Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Full-time Students 155 142 121 117 90
Part-time Students 53 50 42 36 25
Total Students 208 192 163 153 115
Graduates 34 39 43 32 33