Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Full-time Students | 100 | 86 | 73 | 61 | 56 |
Part-time Students | 14 | 8 | 18 | 18 | 18 |
Total Students | 114 | 94 | 91 | 79 | 74 |
Graduates | 12 | 10 | 8 | 11 | 9 |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Full-time Students | 31 | 37 | 40 | 31 | 37 |
Part-time Students | 7 | 5 | 5 | 9 | 6 |
Total Students | 38 | 42 | 45 | 40 | 43 |
Graduates | 14 | 10 | 14 | 9 | 3 |
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Full-time Students | 164 | 155 | 142 | 121 | 117 |
Part-time Students | 55 | 53 | 50 | 42 | 36 |
Total Full-time and Part-time | 219 | 208 | 192 | 163 | 153 |
Graduates | 33 | 34 | 39 | 43 | 22 |
Some content on this page is saved in PDF format. To view these files, download Adobe Acrobat Reader free. If you are having trouble reading a document, request an accessible copy of the PDF or Word Document.